Korpus: bul_news_2020_300K

Weitere Korpora

3.13.1 Average Position of Words by Word Length

Average position of words in sentences as a function of word length

word length count avg(pos) standard deviation(pos) avg(sentence_length)
1 10984 12.0577 8.8668 21.6336
2 457382 10.5787 8.5891 20.0307
3 29850 12.3823 8.6833 22.2092
4 1026623 10.2573 8.4322 19.9869
5 9996 12.6897 9.1433 21.9400
6 250364 9.4845 8.7001 19.1077
7 7407 12.8434 9.0050 21.8974
8 438909 9.5375 8.5746 19.2460
9 4938 10.3337 9.4611 20.7957
10 447923 10.3331 8.5823 19.6054
11 1637 11.2535 8.7764 19.6176
12 439472 10.3443 8.6352 19.6335
13 3316 11.2738 9.3336 20.7370
14 360309 10.6951 8.6621 19.8114
15 8981 10.8448 8.7799 19.5880
16 298592 10.8881 8.6512 20.1009
17 6429 10.6930 8.6523 19.9087
18 225095 10.8707 8.6308 20.2102
19 5848 11.4107 9.1488 20.7570
20 161699 10.9917 8.6771 20.4261
21 6268 10.1546 8.6316 19.9738
22 107805 11.1119 8.7259 20.5762
23 5833 10.5897 8.9550 20.3106
24 68150 11.0423 8.7317 20.7674
25 5413 10.4059 8.9267 20.4753
26 34464 10.7364 8.6468 20.7642
27 3586 11.2365 9.0850 20.9166
28 21854 11.2117 8.7509 21.0340
29 3313 11.4787 9.3477 20.7513
30 8403 11.5778 8.8506 21.0596
31 2922 11.6198 9.0035 21.0729
32 4093 11.5483 8.7236 21.3750
33 1949 11.0918 8.7205 21.1324
34 2712 11.9200 8.6781 21.4576
35 1666 11.9424 8.6908 21.7113
36 725 11.2552 8.8299 21.2772
37 476 11.1176 8.5255 21.6282
38 769 11.6151 8.6936 21.2627
39 995 10.2060 9.1634 22.1598
40 261 12.1877 9.0714 22.1916
41 801 12.0400 8.8363 21.1898
42 299 11.8562 8.6486 20.9565
43 454 9.2709 9.0765 20.6916
44 158 14.8038 8.6664 22.8608
45 224 10.4509 8.4720 20.8080
46 166 11.1265 8.0557 21.5120
47 81 9.7284 7.1665 20.5679
48 160 10.9875 9.0049 22.5563
49 70 13.0286 9.1511 21.2000
50 76 12.5526 8.8754 22.7500


Gnuplot diagram

69422 msec needed at 2021-05-07 22:01